Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Club Champs Series 1 Race 1 10/3/19 09.30 |
Club Champs Series 1 Race 2 10/03/19 09.30 |
Club Champs Series 1 Race 3 10/03/19 09:30 |
Club Champs Series 2 Race 1 17/03/19 14:30 |
Club Champs Series 2 Race 2 17/03/19 14:30 |
Club Champs Series 2 Race 3 17/03/19 14:30 |
Club Champs Series 3 Race 1 31/03/19 16:00 |
Club Champs Series 3 Race 2 31/03/19 16:00 |
Club Champs Series 3 Race 3 31/03/19 16:00 |
Club Champs Series 4 Race 1 14/04/19 13.30 |
Club Champs Series 4 Race 2 14/04/19 13:30 |
Club Champs Series 4 Race 3 14/04/19 13:30 |
Club Champs Series 5 Race 1 28/04/19 13:30 |
Club Champs Series 5 Race 2 28/04/19 13:30 |
Club Champs Series 5 Race 3 28/04/19 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Master | RS AERO 9 | PLSC | Marco Canegallo | N/A | 1028 | 1.0 | (2.0) | (3.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.5 | (3.0) | 1.0 | 25.5 | 15.5 | ||
2nd | Fleet A | Grand Master | Dove | LASER RADIAL | 177775 | PLSC | Jeff Coffin | N/A | 1142 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | (5.0) | (5.0) | 39.0 | 20.0 |
3rd | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | N/A | 1078 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | (5.0) | 5.0 | (8.0) | (6.0) | 4.0 | 61.0 | 37.0 | |
4th | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 1.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 2.0 | 2.0 | 181.0 | 109.0 | |
5th | Fleet A | Grand Master | Club Boat | LASER | PLSC | Paul Saunders | N/A | 1078 | (18.0 DNS) | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 6.0 | 18.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 217.0 | 145.0 | |
6th | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | N/A | 1078 | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 2.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 221.0 | 149.0 | |
7th | Fleet A | Grand Master | LASER | PLSC | Andrew Irving | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 4.0 | 3.0 | 226.0 | 154.0 | ||
8th | Fleet A | Grand Master | Club Boat | LASER RADIAL | PLSC | Will Perry | N/A | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 4.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 228.0 | 156.0 | |
9th | Fleet A | Grand Master | Club Boat | LASER | PLSC | John Castle | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 3.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 229.0 | 157.0 | |
10th | Fleet A | Master | LASER | PLSC | Chris Knight | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 4.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 230.0 | 158.0 | ||
11th | Fleet A | Open | Club Boat | LASER | PLSC | Sam Scott | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 7.0 | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 235.0 | 163.0 | |
12th | Fleet A | Open | Club Boat | LASER | PLSC | James Denham | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 7.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 236.0 | 164.0 | |
13th | Fleet A | Great Grand Master | Go! | LASER | PLSC | Paul Page | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.5 | 1.0 | 18.0 DNS | 236.5 | 164.5 | |
14th | Fleet A | Master | LASER | PLSC | Rob Kent | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 9.0 | 7.0 | 237.0 | 165.0 | ||
15th | Fleet A | Grand Master | Club Boat | LASER | PLSC | Matt Carter | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 8.0 | 6.0 | 239.0 | 167.0 | |
16th | Fleet A | Open | LASER | Mt Pleasant Yacht Club | Anna Winheld | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNF | 6.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 246.0 | 174.0 | ||
17th | Fleet A | Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 7.0 | 18.0 DNS | 247.0 | 175.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Club Champs Series 1 Race 1 10/3/19 09.30 |
Club Champs Series 1 Race 2 10/03/19 09.30 |
Club Champs Series 1 Race 3 10/03/19 09:30 |
Club Champs Series 3 Race 1 31/03/19 16:00 |
Club Champs Series 3 Race 2 31/03/19 16:00 |
Club Champs Series 3 Race 3 31/03/19 16:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet B | Open | Club Boat | LASER | PLSC | Dylan Mackie | N/A | 1078 | 2.0 | 1.0 | 1.0 | (3.0 DNS) | 3.0 DNS | 3.0 DNS | 13.0 | 10.0 | |
2nd | Fleet B | Open | Club Boat | LASER RADIAL | Rob Hookway | N/A | 1142 | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 16.0 | 13.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | RS AERO 9 | PLSC | Marco Canegallo | N/A | 1028 | 32.32 | 1.5 | ||
1 | Fleet A | Great Grand Master | Go! | LASER | PLSC | Paul Page | N/A | 1078 | 34.07 | 1.5 | |
3 | Fleet A | Grand Master | LASER | PLSC | Andrew Irving | N/A | 1078 | 35.54 | 3.0 | ||
4 | Fleet A | Grand Master | Dove | LASER RADIAL | 177775 | PLSC | Jeff Coffin | N/A | 1028 | 36.42 | 4.0 |
5 | Fleet A | Master | LASER | PLSC | Rob Kent | N/A | 1078 | 40.38 | 5.0 | ||
6 | Fleet A | Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 41.35 | 6.0 | |
7 | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | N/A | 1078 | 42.10 | 7.0 | |
8 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | N/A | 1078 | 42.22 | 8.0 | |
9 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Matt Carter | N/A | 1078 | 43.43 | 9.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Great Grand Master | Go! | LASER | PLSC | Paul Page | N/A | 1078 | 23.28 | 1.0 | |
2 | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | N/A | 1078 | 23.55 | 2.0 | |
3 | Fleet A | Master | RS AERO 9 | PLSC | Marco Canegallo | N/A | 1028 | 23.23 | 3.0 | ||
4 | Fleet A | Grand Master | LASER | PLSC | Andrew Irving | N/A | 1078 | 24.51 | 4.0 | ||
5 | Fleet A | Grand Master | Dove | LASER RADIAL | 177775 | PLSC | Jeff Coffin | N/A | 1028 | 24.22 | 5.0 |
6 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | N/A | 1078 | 26.07 | 6.0 | |
7 | Fleet A | Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 27.02 | 7.0 | |
8 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Matt Carter | N/A | 1078 | 27.55 | 8.0 | |
9 | Fleet A | Master | LASER | PLSC | Rob Kent | N/A | 1078 | 28.25 | 9.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | RS AERO 9 | PLSC | Marco Canegallo | N/A | 1028 | 18.33 | 1.0 | ||
2 | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | N/A | 1078 | 20.49 | 2.0 | |
3 | Fleet A | Grand Master | LASER | PLSC | Andrew Irving | N/A | 1078 | 21.03 | 3.0 | ||
4 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | N/A | 1078 | 22.00 | 4.0 | |
5 | Fleet A | Grand Master | Dove | LASER RADIAL | 177775 | PLSC | Jeff Coffin | N/A | 1028 | 21.15 | 5.0 |
6 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Matt Carter | N/A | 1078 | 26.00 | 6.0 | |
7 | Fleet A | Master | LASER | PLSC | Rob Kent | N/A | 1078 | 26.50 | 7.0 | ||
8 | Fleet A | Great Grand Master | Go! | LASER | PLSC | Paul Page | N/A | 1078 | DNS | 18.0 | |
8 | Fleet A | Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | DNS | 18.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 18 |
DNS | Came to the start area but did not start | Varies |
Sailwave Scoring Software 2.25.4
www.sailwave.com