Rank | Fleet | Division | Class | Club | HelmName | PY |
Club Champs 1 - Race 1 10/01/10 15:19 |
Club Champs 1 - Race 2 10/01/10 15:19 |
Club Champs 1 - Race 3 10/01/10 15:19 |
Club Champs 1 - Race 4 10/01/10 15:19 |
Club Champs 2 - Race 1 31/01/10 8:00 |
Club Champs 2 - Race 2 31/01/10 8:00 |
Club Champs 2 - Race 3 31/01/10 8:00 |
Club Champs 2 - Race 4 31/01/10 8:00 |
Club Champs 3 - Race 1 7/02/10 13:45 |
Club Champs 3 - Race 2 07/02/10 13:45 |
Club Champs 3 - Race 3 07/02/10 13:45 |
Club Champs 4 - Race 1 14/02/10 8:00 |
Club Champs 4 - Race 2 14/02/10 8:00 |
Club Champs 4 - Race 3 14/02/10 8:00 |
Club Champs 4 - Race 4 14/02/10 8:00 |
Club Champs 5 - Race 1 07/03/10 12:15 |
Club Champs 5 - Race 2 07/03/10 12:15 |
Club Champs 5 - Race 3 07/03/10 12:15 |
Club Champs 5 - Race 4 07/03/10 12:15 |
Club Champs 6 - Race 1 21/03/10 11:00 |
Club Champs 6 - Race 2 21/03/10 11:00 |
Club Champs 6 - Race 3 21/03/10 11:00 |
Club Champs 6 - Race 4 21/03/10 11:00 |
Club Champs 7 - Race 1 28/03/10 17:45 |
Club Champs 7 - Race 2 28/03/10 17:45 |
Club Champs 7 - Race 3 28/03/10 17:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Great Grand Master | LASER | PLSC | Jock Bilger | 1078 | 1.0 | 2.0 | 8.0 PMS | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 130.0 | 46.0 |
2nd | Senior | Master | LASER | PLSC | Jeff Coffin | 1078 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.5 | (5.0) | 1.0 | 2.5 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 115.0 | 47.0 |
3rd | Senior | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 6.0 | 3.0 | 8.0 PMS | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.5 | 1.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 269.5 | 185.5 |
4th | Junior | Junior | LASER 4.7 | PLSC | Emlyn Perry | 1175 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 8.0 | 6.0 | 21.0 DNF | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.5 | 6.0 | 5.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 326.5 | 242.5 |
5th | Senior | Master | LASER | PLSC | Don Harland | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 4.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.5 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 344.5 | 260.5 |
6th | Senior | Open | LASER | PLSC | David Barker | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 5.0 | 4.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 345.0 | 261.0 |
7th | Senior | Open | LASER RADIAL | PLSC | Graham Donavan | 1101 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 6.0 | 8.0 | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 4.0 | 4.0 | 3.0 | 9.0 | 8.0 | 8.5 | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 374.5 | 290.5 |
8th | Senior | Open Woman | LASER RADIAL | PLSC | Claire Postlethwaite | 1101 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 7.0 | 7.0 | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 5.0 | 7.0 | 6.0 | 6.5 | 9.0 | 8.5 | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 377.0 | 293.0 |
9th | Senior | Master | LASER | PLSC | Murray Lees | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 5.0 | 9.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 6.0 | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 3.0 | 3.0 | 387.0 | 303.0 |
10th | Junior | Junior | LASER 4.7 | PLSC | Andrew Coffin | 1175 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 3.0 | 21.0 DNC | 4.0 | 7.0 | 5.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 391.0 | 307.0 |
11th | Senior | Master | LASER | Max Walker | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 2.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 415.0 | 331.0 | |
12th | Senior | Master | LASER RADIAL | PLSC | Tony Easton | 1101 | 2.0 | 8.0 PMS | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 3.0 | 3.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 422.0 | 338.0 |
13th | Senior | Open Woman | LASER 4.7 | PLSC | Akemi Izawa | 1175 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 9.0 | 9.0 | 8.0 | 21.0 DNC | 21.0 DNC | 10.0 | 9.0 | 4.0 | 4.0 | 21.0 DNC | 438.0 | 354.0 |
14th | Senior | Apprentice Master Woman | LASER | PLSC | Chantal Grass | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 5.0 | 6.0 | 5.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 473.0 | 389.0 |
15th | Senior | Open | LASER | PLSC | Josh Richards | 1078 | 3.0 | 4.0 | 8.0 PMS | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 482.0 | 398.0 |
16th | Senior | Master | LASER | PLSC | Will Perry | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 7.0 | 7.0 | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 488.0 | 404.0 |
17th | Senior | LASER | PLSC | Kevin Osullivan | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 8.0 | 8.0 | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 495.0 | 411.0 | |
18th | Senior | Open Woman | LASER RADIAL | PLSC | Arabella | 1101 | (21.0 DNC) | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 513.0 | 429.0 |
19th | Senior | Grand Master Woman | Viking | PLSC | Shona Hoggins | 1365 | 5.0 | (21.0 DNF) | (21.0 DNS) | (21.0 DNF) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 530.0 | 446.0 |
20th | Senior | Master | Laser Radial | PLSC | Brett Webster | 1101 | (21.0 DNF) | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 531.0 | 447.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNF | Started but did not finish | 21 |
DNS | Came to the start area but did not start | 21 |
PMS | Started prematurely or otherwise failed to comply with the starting position | 8 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com