Rank | Fleet | Division | Class | Club | HelmName | PY | Club Champs 1 - Race 1 05/10/14 16:00 |
Club Champs 1 - Race 2 05/10/14 16:00 |
Club Champs 1 - Race 3 05/10/14 16:00 |
Club Champs 2 - Race 1 14/12/14 13:00 |
Club Champs 2 - Race 2 14/12/14 13:00 |
Club Champs 2 - Race 3 14/12/14 13:00 |
Club Champs 3 - Race 1 21/12/14 18:00 |
Club Champs 3 - Race 2 21/12/14 18:00 |
Club Champs 3 - Race 3 21/12/14 18:00 |
Club Champs 4 - Race 1 11/01/15 10:30 |
Club Champs 4 - Race 2 11/01/15 10:30 |
Club Champs 4 - Race 3 11/01/15 10:30 |
Club Champs 5 - Race 1 08/2/15 10:30 |
Club Champs 5 - Race 2 08/02/15 10:30 |
Club Champs 5 - Race 3 08/02/15 10:30 |
Club Champs 6 - Race 1 15/02/15 16:00 |
Club Champs 6 - Race 2 15/02/15 16:00 |
Club Champs 6 - Race 3 15/02/15 16:00 |
Club Champs 7 - Race 1 01/03/15 16:00 |
Club Champs 7 - Race 2 01/03/15 16:00 |
Club Champs 7 - Race 3 01/03/15 16:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Master | Laser Radial | PLSC | Jeff Coffin | 1101 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 3.0 | (9.0) | 5.0 | 4.0 | (8.5) | 5.0 | 8.5 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 4.0 | 3.5 | 1.0 | 6.0 | 112.5 | 95.0 |
2nd | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 10.5 | 14.0 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 6.0 | 7.0 | 3.0 | 4.0 | 149.5 | 103.5 |
3rd | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 4.0 | 5.0 | 5.0 | 9.0 | 6.0 | 6.0 | 8.0 | 6.5 | 7.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 6.0 | 1.0 | 152.5 | 106.5 |
4th | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 6.0 | 3.0 | 4.0 | 1.0 | 5.0 | 4.0 | (11.0) | 11.0 | 7.0 | (14.5) | 8.0 | 4.0 | 8.0 | 8.0 | 2.0 | 8.0 | 5.0 | 8.0 | 6.0 | 4.0 | 9.5 | 137.0 | 111.5 |
5th | Fleet A | Great Grand Master | LASER | PLSC | Paul Page | 1078 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 2.0 | 23.0 DNS | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 183.0 | 137.0 |
6th | Fleet A | Open | LASER | PLSC | Andrew Coffin | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 3.0 | 6.0 | 8.0 | 3.0 | 23.0 DNF | 10.0 | 10.5 | 10.0 | 5.0 | 5.0 | 5.0 | 4.5 | 7.0 | 2.0 | 3.5 | 5.0 | 3.0 | 185.5 | 139.5 |
7th | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 2.0 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | 4.0 | 7.0 | 5.0 | 6.0 | 8.0 | 6.5 | 4.0 | (23.0 DNS) | (23.0 DNS) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 8.0 | 2.0 | 190.5 | 144.5 |
8th | Fleet A | Apprentice Master | LASER | PLSC | Nigel Harford | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 13.0 | 2.0 | 12.5 | 15.0 | 15.0 | 10.0 | 23.0 DNS | 23.0 DNS | 4.5 | 6.0 | 5.0 | 5.0 | 7.0 | 8.0 | 300.0 | 254.0 |
9th | Fleet A | Junior | LASER | PLSC | Loïc Eisenring | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 4.0 | 3.0 | 3.5 | 4.0 | 3.0 | 2.0 | 4.0 | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 307.5 | 261.5 |
10th | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 5.0 | 6.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 8.0 | 10.0 | 11.0 | 311.0 | 265.0 |
11th | Fleet A | Open | Laser Radial | PLSC | Lukas Attenbach | 1101 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 10.0 | 8.0 | 11.0 | 6.0 | 8.5 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 2.0 | 7.0 | 336.5 | 290.5 |
12th | Fleet A | Master | Laser Radial | PLSC | Kevin Welsh | 1101 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 23.0 DNS | 2.0 | 1.0 | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 4.0 | 23.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 338.0 | 292.0 |
13th | Fleet A | Apprentice Master | LASER | PLSC | Andrew Dare | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 7.0 | 9.0 | 13.0 | 12.0 | 7.0 | 10.0 | 12.0 | 12.0 | 370.0 | 324.0 |
14th | Fleet A | Master | LASER | PLSC | John Castle | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 15.0 | 14.0 | 12.0 | 16.0 | 13.0 | 11.5 | 14.0 | 23.0 DNS | 23.0 DNS | 10.0 | 10.0 | 11.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 379.5 | 333.5 |
15th | Fleet A | Master | LASER | PLSC | Chantal Grass | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 6.0 | 1.0 | 12.5 | 12.0 | 11.5 | 9.0 | 23.0 DNF | 23.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 380.0 | 334.0 |
16th | Fleet A | Grand Master | Laser Radial | PLSC | Tony Eatson | 1101 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 8.0 | 9.0 | 8.5 | 2.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 387.5 | 341.5 |
17th | Fleet A | Open | LASER | PLSC | Bernard Sonck | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 11.0 | 9.0 | 12.0 | 11.0 | 5.0 | 404.0 | 358.0 |
18th | Fleet A | Apprentice Master | LASER | PLSC | Christopher Knight | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 10.0 | 10.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 9.0 | 9.5 | 405.5 | 359.5 |
19th | Fleet A | Master Woman | Laser Radial | PLSC | Shaaron McKee | 1101 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 12.0 | 11.0 | 14.5 | 14.0 | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 421.5 | 375.5 |
20th | Fleet A | Master | LASER | Weymouth Sailing Club | Peter Hagglund | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 13.0 | 12.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 451.0 | 405.0 |
21st | Fleet A | Grand Master | LASER | PLSC | Will Perry | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 14.0 | 15.0 | 10.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 453.0 | 407.0 |
22nd | Fleet A | Great Grand Master | LASER | PLSC | Jock Bilger | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.5 | 23.0 DNS | 23.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 463.5 | 417.5 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Club Champs 1 - Race 1 05/10/14 16:00 |
Club Champs 1 - Race 2 05/10/14 16:00 |
Club Champs 1 - Race 3 05/10/14 16:00 |
Club Champs 2 - Race 1 14/12/14 13:00 |
Club Champs 2 - Race 2 14/12/14 13:00 |
Club Champs 2 - Race 3 14/12/14 13:00 |
Club Champs 3 - Race 1 21/12/14 18:00 |
Club Champs 3 - Race 2 21/12/14 18:00 |
Club Champs 3 - Race 3 21/12/14 18:00 |
Club Champs 4 - Race 1 11/01/15 10:30 |
Club Champs 4 - Race 2 11/01/15 10:30 |
Club Champs 4 - Race 3 11/01/15 10:30 |
Club Champs 5 - Race 1 08/2/15 10:30 |
Club Champs 5 - Race 2 08/02/15 10:30 |
Club Champs 5 - Race 3 08/02/15 10:30 |
Club Champs 6 - Race 1 15/02/15 16:00 |
Club Champs 6 - Race 2 15/02/15 16:00 |
Club Champs 6 - Race 3 15/02/15 16:00 |
Club Champs 7 - Race 1 01/03/15 16:00 |
Club Champs 7 - Race 2 01/03/15 16:00 |
Club Champs 7 - Race 3 01/03/15 16:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet B | Junior | Laser 4.7 | PLSC | Jye Irving | 1175 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 DNS | 1.0 | 1.0 | 103.0 | 89.0 |
2nd | Fleet B | Apprentice Master | LASER | PLSC | Christopher Knight | 1078 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 111.0 | 97.0 |
3rd | Fleet B | Junior | Laser Radial | PLSC | Jack Richardson | 1101 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 129.0 | 115.0 |
4th | Fleet B | Open | LASER | PLSC | Bernard Sonck | 1078 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 131.0 | 117.0 |
5th | Fleet B | Junior | LASER | PLSC | Aaron Conroy | 1078 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 132.0 | 118.0 |
6th | Fleet B | Junior | Laser Radial | Johanna Hofschulte and Janna Seichter | 1101 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 147.0 | 133.0 |
For Series 4 of the Club Championships. Members: Ian Wallace, Andrew Irving, Jeff Coffin, Andrew Coffin, Loic Eiseuring, Shaaron McKee and Chantal Grass, who did not participate in this series but were at the Taipa Regatta instead. Will receive an average of their placings in the championship up to 11th January.
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet A | Open | Laser Radial | PLSC | Lukas Attenbach | 1101 | 28:34 | 1.0 |
2 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 28:18 | 2.0 |
3 | Fleet A | Master | Laser Radial | PLSC | Jeff Coffin | 1101 | 29:28 | 3.5 |
3 | Fleet A | Open | LASER | PLSC | Andrew Coffin | 1078 | 28:51 | 3.5 |
5 | Fleet A | Apprentice Master | LASER | PLSC | Nigel Harford | 1078 | 29:05 | 5.0 |
6 | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 31:09 | 6.0 |
7 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 31:14 | 7.0 |
8 | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 31:37 | 8.0 |
9 | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 31:41 | 9.0 |
10 | Fleet A | Apprentice Master | LASER | PLSC | Andrew Dare | 1078 | 32:42 | 10.0 |
11 | Fleet A | Apprentice Master | LASER | PLSC | Christopher Knight | 1078 | 33:16 | 11.0 |
12 | Fleet A | Open | LASER | PLSC | Bernard Sonck | 1078 | 34:54 | 12.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | Laser Radial | PLSC | Jeff Coffin | 1101 | 24:10 | 1.0 |
2 | Fleet A | Open | Laser Radial | PLSC | Lukas Attenbach | 1101 | 24:15 | 2.0 |
3 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 23:47 | 3.0 |
4 | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 23:49 | 4.0 |
5 | Fleet A | Open | LASER | PLSC | Andrew Coffin | 1078 | 23:50 | 5.0 |
6 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 23:57 | 6.0 |
7 | Fleet A | Apprentice Master | LASER | PLSC | Nigel Harford | 1078 | 24:04 | 7.0 |
8 | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 25:05 | 8.0 |
9 | Fleet A | Apprentice Master | LASER | PLSC | Christopher Knight | 1078 | 25:20 | 9.0 |
10 | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 25:41 | 10.0 |
11 | Fleet A | Open | LASER | PLSC | Bernard Sonck | 1078 | 25:48 | 11.0 |
12 | Fleet A | Apprentice Master | LASER | PLSC | Andrew Dare | 1078 | 26:30 | 12.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 21:18 | 1.0 |
2 | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 22:07 | 2.0 |
3 | Fleet A | Open | LASER | PLSC | Andrew Coffin | 1078 | 22:43 | 3.0 |
4 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 22:46 | 4.0 |
5 | Fleet A | Open | LASER | PLSC | Bernard Sonck | 1078 | 23:00 | 5.0 |
6 | Fleet A | Master | Laser Radial | PLSC | Jeff Coffin | 1101 | 23:50 | 6.0 |
7 | Fleet A | Open | Laser Radial | PLSC | Lukas Attenbach | 1101 | 24:20 | 7.0 |
8 | Fleet A | Apprentice Master | LASER | PLSC | Nigel Harford | 1078 | 23:50 | 8.0 |
9 | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 24:00 | 9.5 |
9 | Fleet A | Apprentice Master | LASER | PLSC | Christopher Knight | 1078 | 24:00 | 9.5 |
11 | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 24:27 | 11.0 |
12 | Fleet A | Apprentice Master | LASER | PLSC | Andrew Dare | 1078 | 26:04 | 12.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet B | Junior | Laser 4.7 | PLSC | Jye Irving | 1175 | DNS | 7.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet B | Junior | Laser 4.7 | PLSC | Jye Irving | 1175 | 25:05 | 1.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet B | Junior | Laser 4.7 | PLSC | Jye Irving | 1175 | 23:59 | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 23 |
DNS | Came to the start area but did not start | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com