Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Club Champs 1 - Race 1 18/10/15 11:00 |
Club Champs 1 - Race 2 18/10/15 11:00 |
Club Champs 1 - Race 3 18/10/15 11:00 |
Club Champs 2 - Race 1 15/11/15 09:30 |
Club Champs 2 - Race 2 15/11/15 09:30 |
Club Champs 2 - Race 3 15/11/15 09:30 |
Club Champ 3 - Series 1 06/12/15 15:30 |
Club Champ 3 - Series 2 06/12/15 15:30 |
Club Champ 3 - Series 3 06/12/15 15:30 |
Club Champ 4 - Series 1 17/01/16 13:00 |
Club Champ 4 - Series 2 17/01/16 13:00 |
Club Champ 4 - Series 3 17/01/16 13:00 |
Club Champ 5 - Series 1 14/02/16 11:30 |
Club Champ 5 - Series 2 14/02/16 11:30 |
Club Champ 5 - Series 3 14/02/16 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Great Grand Master | LASER | PLSC | Paul Page | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 80.0 | 40.0 | |
2nd | Fleet A | Master | Dove | Laser Radial | PLSC | Jeff Coffin | 1101 | 3.0 | 5.0 | 4.0 | 4.0 | 1.0 | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | (6.0) | 2.0 | 3.0 | (7.0) | 58.0 | 45.0 |
3rd | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | 1078 | 2.0 | 1.0 | 6.0 | 1.0 | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 96.0 | 56.0 |
4th | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | 1078 | 4.0 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 6.0 | 100.0 | 60.0 |
5th | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 1.0 | 3.0 | 1.0 | 6.0 | 3.0 | 5.0 | 6.0 | 4.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 11.0 | 8.0 | 122.0 | 82.0 | |
6th | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | 1078 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 | 6.0 | 5.0 | 8.0 | 9.0 | 7.0 | (14.0) | 10.0 | (13.0) | 114.0 | 87.0 |
7th | Fleet A | Apprentice Master | Carolina | LASER | PLSC | Nigel Harford | 1078 | 5.0 | 6.0 | 5.0 | 8.0 | (20.0 DNF) | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 5.5 | 20.0 DNF | 11.5 | 7.0 | 12.0 | 176.0 | 136.0 |
8th | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 8.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 | 11.0 | 10.0 | 11.5 | 20.0 DNF | 10.0 | 185.5 | 145.5 |
9th | Fleet A | Open | Club Boat | Laser Radial | PLSC | Loïc Eisenring | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 2.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 4.0 | 3.0 | 195.0 | 155.0 |
10th | Fleet A | Apprentice Master | LASER | PLSC | David Barker | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 4.0 | 6.0 | 3.0 | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 210.0 | 170.0 | |
11th | Fleet A | Apprentice Master | Abracadabra | LASER | PLSC | Marco Canegallo | 1078 | 7.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 13.0 | 5.0 | 218.0 | 178.0 |
12th | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Nick Anderson | 1078 | 8.0 | 8.0 | (20.0 DNF) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 10.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 235.0 | 195.0 |
13th | Fleet A | Master Woman | Skandalous | LASER | PLSC | Chantal Grass | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 7.0 | 5.0 | 6.0 | 8.0 | 20.0 DNS | 236.0 | 196.0 |
14th | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Christopher Knight | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 9.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 9.0 | 9.0 | 237.0 | 197.0 |
15th | Fleet A | Open Woman | Laser Radial | PLSC | Taylor Farrell | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 11.0 | 8.0 | 9.0 | 10.0 | 12.0 | 11.0 | 241.0 | 201.0 | |
16th | Fleet A | Grand Master | Laser Radial | PLSC | John Castle | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 9.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 15.0 | 14.0 | 14.0 | 248.0 | 208.0 | |
17th | Fleet A | Grand Master | Laser Radial | PLSC | Kevin Welsh | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 6.0 | 2.0 | 255.0 | 215.0 | |
18th | Fleet A | Master Woman | Go Hard Go Home | Laser Radial | PLSC | Shaaron McKee | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 5.5 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 259.5 | 219.5 |
19th | Fleet A | Open | Club Boat | LASER | PLSC | Bernard Sonck | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 261.0 | 221.0 |
Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Club Champs 1 - Race 1 18/10/15 11:00 |
Club Champs 1 - Race 2 18/10/15 11:00 |
Club Champs 1 - Race 3 18/10/15 11:00 |
Club Champs 2 - Race 1 15/11/15 09:30 |
Club Champs 2 - Race 2 15/11/15 09:30 |
Club Champs 2 - Race 3 15/11/15 09:30 |
Club Champ 3 - Series 1 06/12/15 15:30 |
Club Champ 3 - Series 2 06/12/15 15:30 |
Club Champ 3 - Series 3 06/12/15 15:30 |
Club Champ 4 - Series 1 17/01/16 13:00 |
Club Champ 4 - Series 2 17/01/16 13:00 |
Club Champ 4 - Series 3 17/01/16 13:00 |
Club Champ 5 - Series 1 14/02/16 11:30 |
Club Champ 5 - Series 2 14/02/16 11:30 |
Club Champ 5 - Series 3 14/02/16 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet B | Open Woman | Club Boat | Laser Radial | PLSC | Deborah Killen | 1101 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNF | 1.0 | 1.0 | 3.0 | 6.0 DNF | 2.0 | 46.0 | 34.0 |
2nd | Fleet B | Apprentice Master Woman | Laserella | Laser Radial | PLSC | Annie Mills | 1101 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 3.0 | 62.0 | 50.0 |
3rd | Fleet B | Open | Club Boat | Laser Radial | PLSC | Zak Portland | 1101 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 75.0 | 63.0 |
4th | Fleet B | Open Woman | Club Boat | Laser 4.7 | PLSC | Leah Singer | 1175 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNF | 1.0 | 81.0 | 69.0 |
5th | Fleet B | Master | Phase 2 | PLSC | Jonathan Holder | 1035 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNS | 6.0 DNS | 6.0 DNS | 90.0 | 78.0 |
Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Open | Club Boat | Laser Radial | PLSC | Loïc Eisenring | 1078 | 19:58 | 1.0 |
2 | Fleet A | Master | Dove | Laser Radial | PLSC | Jeff Coffin | 1101 | 20:35 | 2.0 |
3 | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | 1078 | 20:21 | 3.0 |
4 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | 1078 | 20:26 | 4.0 |
5 | Fleet A | Great Grand Master | LASER | PLSC | Paul Page | 1078 | 20:43 | 5.0 | |
6 | Fleet A | Master Woman | Skandalous | LASER | PLSC | Chantal Grass | 1078 | 20:57 | 6.0 |
7 | Fleet A | Grand Master | Laser Radial | PLSC | Kevin Welsh | 1101 | 21:27 | 7.0 | |
8 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1101 | 21:40 | 8.0 | |
9 | Fleet A | Apprentice Master | Abracadabra | LASER | PLSC | Marco Canegallo | 1078 | 21:35 | 9.0 |
10 | Fleet A | Open Woman | Laser Radial | PLSC | Taylor Farrell | 1101 | 22:22 | 10.0 | |
11 | Fleet A | Apprentice Master | Carolina | LASER | PLSC | Nigel Harford | 1078 | 22:00 | 11.5 |
11 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | 1078 | 21:59 | 11.5 |
13 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Christopher Knight | 1078 | 22:08 | 13.0 |
14 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | 1078 | 22:18 | 14.0 |
15 | Fleet A | Grand Master | Laser Radial | PLSC | John Castle | 1101 | 24:43 | 15.0 |
Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Great Grand Master | LASER | PLSC | Paul Page | 1078 | 18:41 | 1.0 | |
2 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | 1078 | 19:03 | 2.0 |
3 | Fleet A | Master | Dove | Laser Radial | PLSC | Jeff Coffin | 1101 | 19:38 | 3.0 |
4 | Fleet A | Open | Club Boat | Laser Radial | PLSC | Loïc Eisenring | 1078 | 19:18 | 4.0 |
5 | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | 1078 | 19:25 | 5.0 |
6 | Fleet A | Grand Master | Laser Radial | PLSC | Kevin Welsh | 1101 | 20:11 | 6.0 | |
7 | Fleet A | Apprentice Master | Carolina | LASER | PLSC | Nigel Harford | 1078 | 20:17 | 7.0 |
8 | Fleet A | Master Woman | Skandalous | LASER | PLSC | Chantal Grass | 1078 | 20:29 | 8.0 |
9 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Christopher Knight | 1078 | 20:33 | 9.0 |
10 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | 1078 | 20:37 | 10.0 |
11 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1101 | 21:34 | 11.0 | |
12 | Fleet A | Open Woman | Laser Radial | PLSC | Taylor Farrell | 1101 | 21:40 | 12.0 | |
13 | Fleet A | Apprentice Master | Abracadabra | LASER | PLSC | Marco Canegallo | 1078 | 21:18 | 13.0 |
14 | Fleet A | Grand Master | Laser Radial | PLSC | John Castle | 1101 | 21:52 | 14.0 | |
15 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | 1078 | DNF | 20.0 |
Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Great Grand Master | LASER | PLSC | Paul Page | 1078 | 18:41 | 1.0 | |
2 | Fleet A | Grand Master | Laser Radial | PLSC | Kevin Welsh | 1101 | 19:18 | 2.0 | |
3 | Fleet A | Open | Club Boat | Laser Radial | PLSC | Loïc Eisenring | 1078 | 18:59 | 3.0 |
4 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | 1078 | 19:31 | 4.0 |
5 | Fleet A | Apprentice Master | Abracadabra | LASER | PLSC | Marco Canegallo | 1078 | 19:33 | 5.0 |
6 | Fleet A | Great Grand Master | Wondering Sailor | LASER | PLSC | Ian Wallace | 1078 | 19:48 | 6.0 |
7 | Fleet A | Master | Dove | Laser Radial | PLSC | Jeff Coffin | 1101 | 20:18 | 7.0 |
8 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1101 | 20:20 | 8.0 | |
9 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Christopher Knight | 1078 | 20:25 | 9.0 |
10 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | 1078 | 20:44 | 10.0 |
11 | Fleet A | Open Woman | Laser Radial | PLSC | Taylor Farrell | 1101 | 21:16 | 11.0 | |
12 | Fleet A | Apprentice Master | Carolina | LASER | PLSC | Nigel Harford | 1078 | 20:54 | 12.0 |
13 | Fleet A | Grand Master | Club Boat | LASER | PLSC | Blair Park | 1078 | 21:55 | 13.0 |
14 | Fleet A | Grand Master | Laser Radial | PLSC | John Castle | 1101 | 25:50 | 14.0 | |
15 | Fleet A | Master Woman | Skandalous | LASER | PLSC | Chantal Grass | 1078 | DNS | 20.0 |
Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Apprentice Master Woman | Laserella | Laser Radial | PLSC | Annie Mills | 1101 | 19:36 | 1.0 |
2 | Fleet B | Open Woman | Club Boat | Laser 4.7 | PLSC | Leah Singer | 1175 | 22:25 | 2.0 |
3 | Fleet B | Open Woman | Club Boat | Laser Radial | PLSC | Deborah Killen | 1101 | 21:19 | 3.0 |
4 | Fleet B | Master | Phase 2 | PLSC | Jonathan Holder | 1035 | DNS | 6.0 |
Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Apprentice Master Woman | Laserella | Laser Radial | PLSC | Annie Mills | 1101 | 20:21 | 1.0 |
2 | Fleet B | Open Woman | Club Boat | Laser Radial | PLSC | Deborah Killen | 1101 | DNF | 6.0 |
2 | Fleet B | Open Woman | Club Boat | Laser 4.7 | PLSC | Leah Singer | 1175 | DNF | 6.0 |
2 | Fleet B | Master | Phase 2 | PLSC | Jonathan Holder | 1035 | DNS | 6.0 |
Rank | Fleet | Division | Boat | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Open Woman | Club Boat | Laser 4.7 | PLSC | Leah Singer | 1175 | 20:12 | 1.0 |
2 | Fleet B | Open Woman | Club Boat | Laser Radial | PLSC | Deborah Killen | 1101 | 19:36 | 2.0 |
3 | Fleet B | Apprentice Master Woman | Laserella | Laser Radial | PLSC | Annie Mills | 1101 | 21:58 | 3.0 |
4 | Fleet B | Master | Phase 2 | PLSC | Jonathan Holder | 1035 | DNS | 6.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.9.7
www.sailwave.com