Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Early Bird Series 1 - Race 1 7/12/14 08:00 |
Early Bird Series 1 - Race 2 7/12/14 08:00 |
Early Bird Series 1 - Race 3 7/12/14 08:00 |
Early Bird Series 2 - Race 1 05/04/15 08:00 |
Early Bird Series 2 - Race 2 05/04/15 08:00 |
Early Bird Series 2 - Race 3 05/04/15 08:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | N/A | 1078 | 1.0 | 4.0 | (9.0) | 3.0 | 3.0 | 2.0 | 22.0 | 13.0 | |
2nd | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | 4.0 | (5.0) | 2.0 | 4.0 | 5.0 | 1.0 | 21.0 | 16.0 | |
3rd | Fleet A | Master | LASER | PLSC | Andrew Irving | N/A | 1078 | 6.0 | 3.0 | (8.0) | 2.0 | 2.0 | 7.0 | 28.0 | 20.0 | ||
4th | Fleet A | Grand Master | Laser Radial | 770 | PLSC | Kevin Welsh | N/A | 1101 | 8.0 | 7.0 | 3.0 | (17.0 DNS) | 4.0 | 5.0 | 44.0 | 27.0 | |
5th | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Nigel Harford | 1078 | 11.0 | 9.0 | (12.0) | 6.0 | 7.0 | 6.0 | 51.0 | 39.0 | ||
6th | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 4.0 | 57.0 | 40.0 |
7th | Fleet A | Great Grand Master | LASER | PLSC | Paul Page | 1078 | 3.0 | 2.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 57.0 | 40.0 | |||
8th | Fleet A | Apprentice Master | LASER | PLSC | David Barker | N/A | 1078 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 6.0 | 3.0 | 65.0 | 48.0 | ||
9th | Fleet A | Apprentice Master | LASER | 100420 | PLSC | Marco Canegallo | N/A | 1078 | 5.0 | 6.0 | 5.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 67.5 | 50.5 | |
10th | Fleet A | Apprentice Master | LASER | 779 | PLSC | Peter Linford | N/A | 1078 | 2.0 | 8.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 71.0 | 54.0 | |
11th | Fleet A | Junior | Club Boat | LASER | PLSC | Loïc Eisenring | 1078 | 9.0 | 1.0 | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 72.0 | 55.0 | ||
12th | Fleet A | Open | Club Boat | Laser Radial | PLSC | Lukas Attenbach | 1101 | 7.0 | 10.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 75.0 | 58.0 | ||
13th | Fleet A | Master Woman | Skandalous | LASER | PLSC | Chantal Grass | N/A | 1078 | 10.0 | 13.5 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 78.5 | 61.5 | |
14th | Fleet A | Open | Club Boat | LASER | Alvise Biantini | 1078 | 13.0 | 12.0 | 5.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 81.5 | 64.5 | |||
15th | Fleet A | Master Woman | Laser Radial | 78818 | PLSC | Shaaron McKee | N/A | 1101 | 12.0 | 11.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 87.0 | 70.0 | |
16th | Fleet A | Master | LASER | Steve Oliver | 1078 | 14.0 | 13.5 | 14.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 92.5 | 75.5 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Early Bird Series 1 - Race 1 7/12/14 08:00 |
Early Bird Series 1 - Race 2 7/12/14 08:00 |
Early Bird Series 1 - Race 3 7/12/14 08:00 |
Early Bird Series 2 - Race 1 05/04/15 08:00 |
Early Bird Series 2 - Race 2 05/04/15 08:00 |
Early Bird Series 2 - Race 3 05/04/15 08:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet B | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | Fleet B | Junior | Club Boat | Laser 4.7 | PLSC | Jye Irving | 1175 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 | 2.0 | 20.0 | 15.0 | ||
3rd | Fleet B | Open Women | Club Boat | LASER | Centre Nautique de Perros-Guirec | Aurélia Falchier | 1078 | (5.0 DNS) | 2.0 | 5.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | 27.0 | 22.0 | ||
4th | Fleet B | Junior | Club Boat | Laser Radial | Johanna Hofschulte and Janna Seichter | 1101 | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | 1 | 1.0 |
2 | Fleet A | Master | LASER | PLSC | Andrew Irving | N/A | 1078 | 2 | 2.0 | ||
3 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | N/A | 1078 | 3 | 3.0 | |
4 | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | 4 | 4.0 | |
5 | Fleet A | Apprentice Master | LASER | PLSC | David Barker | N/A | 1078 | 5 | 5.0 | ||
6 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Nigel Harford | 1078 | 6 | 6.0 | ||
7 | Fleet A | Grand Master | Laser Radial | 770 | PLSC | Kevin Welsh | N/A | 1101 | DNS | 17.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | 1 | 1.0 |
2 | Fleet A | Master | LASER | PLSC | Andrew Irving | N/A | 1078 | 2 | 2.0 | ||
3 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | N/A | 1078 | 3 | 3.0 | |
4 | Fleet A | Grand Master | Laser Radial | 770 | PLSC | Kevin Welsh | N/A | 1101 | 4 | 4.0 | |
5 | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | 5 | 5.0 | |
6 | Fleet A | Apprentice Master | LASER | PLSC | David Barker | N/A | 1078 | 6 | 6.0 | ||
7 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Nigel Harford | 1078 | 7 | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | 1 | 1.0 | |
2 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | N/A | 1078 | 2 | 2.0 | |
3 | Fleet A | Apprentice Master | LASER | PLSC | David Barker | N/A | 1078 | 3 | 3.0 | ||
4 | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | 4 | 4.0 |
5 | Fleet A | Grand Master | Laser Radial | 770 | PLSC | Kevin Welsh | N/A | 1101 | 5 | 5.0 | |
6 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Nigel Harford | 1078 | 6 | 6.0 | ||
7 | Fleet A | Master | LASER | PLSC | Andrew Irving | N/A | 1078 | 7 | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Junior | Club Boat | Laser 4.7 | PLSC | Jye Irving | 1175 | 1 | 1.0 | ||
2 | Fleet B | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 2 | 2.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 1 | 1.0 | |
2 | Fleet B | Junior | Club Boat | Laser 4.7 | PLSC | Jye Irving | 1175 | 2 | 2.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 1 | 1.0 | |
2 | Fleet B | Junior | Club Boat | Laser 4.7 | PLSC | Jye Irving | 1175 | 2 | 2.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com