Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Handicap Series 1 - Race 1 03/08/14 |
Handicap Series 1 - Race 2 03/08/14 |
Handicap Series 1 - Race 3 03/08/14 |
Handicap Series 2 - Race 1 17/08/14 |
Handicap Series 2 - Race 2 17/08/14 |
Handicap Series 2 - Race 3 17/08/14 |
Handicap Series 3 - Race 1 31/08/14 |
Handicap Series 3 - Race 2 31/08/14 |
Handicap Series 3 - Race 3 31/08/14 |
Handicap Series 4 - Race 1 07/09*14 |
Handicap Series 4 - Race 2 07/09/14 |
Handicap Series 4 - Race 3 07/09/14 |
Handicap Series 5 - Race 1 21/09/14 |
Handicap Series 5 - Race 2 21/09/14 |
Handicap Series 5 - Race 3 21/09/14 |
Handicap Series 6 - Race 1 28/09/14 |
Handicap Series 6 - Race 2 28/09/14 |
Handicap Series 6 - Race 3 28/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Apprentice Master | Rooster 8.1 (Laser) | PLSC | Peter Linford | 1053 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | (13.0 DNC) | 4.0 | 4.0 | 1.0 | 1.0 | (5.0) | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 61.0 | 43.0 | ||
2nd | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 5.0 | 4.0 | (6.0) | 5.0 | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | (6.0) | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 5.0 | 4.0 | 70.0 | 58.0 | ||
3rd | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | 1078 | 4.0 | 2.0 | 5.0 | (6.0) | 5.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | (6.0) | 5.0 | 3.0 | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 74.0 | 62.0 | |
4th | Fleet A | Master | LASER | PLSC | Paul Page | 1078 | 2.0 | 3.0 | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 90.0 | 64.0 | ||
5th | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Coffin | 1078 | 3.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 100.0 | 74.0 | |
6th | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 4.0 | 1.0 | 104.0 | 78.0 | ||
7th | Fleet A | Master | Club Boat | LASER | PLSC | Blair Park | 1078 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNF | 7.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 7.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 203.0 | 177.0 | |
8th | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | 1078 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 6.0 | 204.0 | 178.0 |
9th | Fleet A | Grand Master | Club Boat | LASER | PLSC | Will Perry | 1078 | 7.0 | 6.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 209.0 | 183.0 | |
10th | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | 1078 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNF | 6.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNF | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 209.0 | 183.0 | |
11th | Fleet A | Master Woman | Go Hard Go Home | LASER RADIAL | 78818 | PLSC | Shaaron McKee | 1101 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 212.0 | 186.0 |
12th | Fleet A | Master Woman | Skandalous | LASER | PLSC | Chantal Grass | 1078 | 6.0 | 7.0 | (13.0 DNS) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 221.0 | 195.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Handicap Series 1 - Race 1 03/08/14 |
Handicap Series 1 - Race 2 03/08/14 |
Handicap Series 1 - Race 3 03/08/14 |
Handicap Series 2 - Race 1 17/08/14 |
Handicap Series 2 - Race 2 17/08/14 |
Handicap Series 2 - Race 3 17/08/14 |
Handicap Series 3 - Race 1 31/08/14 |
Handicap Series 3 - Race 2 31/08/14 |
Handicap Series 3 - Race 3 31/08/14 |
Handicap Series 4 - Race 1 07/09*14 |
Handicap Series 4 - Race 2 07/09/14 |
Handicap Series 4 - Race 3 07/09/14 |
Handicap Series 5 - Race 1 21/09/14 |
Handicap Series 5 - Race 2 21/09/14 |
Handicap Series 5 - Race 3 21/09/14 |
Handicap Series 6 - Race 1 28/09/14 |
Handicap Series 6 - Race 2 28/09/14 |
Handicap Series 6 - Race 3 28/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet B | Junior | Club Boat | Open Bic | PLSC | Jye Irving | 1290 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 1.0 | 5.0 DNS | 26.0 | 21.0 | ||||||||||
2nd | Fleet B | Junior | Club Boat | LASER RADIAL | PLSC | Jack Richardson | 1101 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 33.0 | 28.0 | ||||||||||
3rd | Fleet B | Junior | Club Boat | LASER RADIAL | Barry Vonreiche | 1101 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DNF | 5.0 DNS | 41.0 | 36.0 | |||||||||||
4th | Fleet B | Junior | Club Boat | Open Bic | PLSC | Daniel Soudlenkov | 1290 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 DNC | 5.0 DNC | 5.0 DNC | 45.0 | 40.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 21:07 | 1.0 | ||
2 | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | 1078 | 21:24 | 2.0 |
3 | Fleet A | Master | LASER | PLSC | Paul Page | 1078 | 21:41 | 3.0 | ||
4 | Fleet A | Apprentice Master | Rooster 8.1 (Laser) | PLSC | Peter Linford | 1053 | 22:26 | 4.0 | ||
5 | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | 1078 | 22:44 | 5.0 | |
6 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 23:04 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | 1078 | 23:12 | 1.0 |
2 | Fleet A | Apprentice Master | Rooster 8.1 (Laser) | PLSC | Peter Linford | 1053 | 23:30 | 2.0 | ||
3 | Fleet A | Master | LASER | PLSC | Paul Page | 1078 | 23:31 | 3.0 | ||
4 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 23:42 | 4.0 | ||
5 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 23:45 | 5.0 | ||
6 | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | 1078 | 23:55 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 17:46 | 1.0 | ||
2 | Fleet A | Master | LASER | PLSC | Paul Page | 1078 | 18:13 | 2.0 | ||
3 | Fleet A | Apprentice Master | Rooster 8.1 (Laser) | PLSC | Peter Linford | 1053 | 18:37 | 3.0 | ||
4 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 18:44 | 4.0 | ||
5 | Fleet A | Master | LASER | 177775 | PLSC | Jeff Coffin | 1078 | 19:08 | 5.0 | |
6 | Fleet A | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | 1078 | 20:59 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Junior | Club Boat | LASER RADIAL | Barry Vonreiche | 1101 | 24:59 | 1.0 | ||
2 | Fleet B | Junior | Club Boat | Open Bic | PLSC | Jye Irving | 1290 | 25:30 | 2.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Junior | Club Boat | Open Bic | PLSC | Jye Irving | 1290 | 19:50 | 1.0 | |
2 | Fleet B | Junior | Club Boat | LASER RADIAL | Barry Vonreiche | 1101 | DNF | 5.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet B | Junior | Club Boat | Open Bic | PLSC | Jye Irving | 1290 | DNS | 5.0 | |
1 | Fleet B | Junior | Club Boat | LASER RADIAL | Barry Vonreiche | 1101 | DNS | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com