Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Grand Master | LASER | 196879 | Port Ohope Yacht Club | Mark Macintosh | N/A | 1078 | 1.0 | 1.0 | 1.0 | |
2nd | Fleet A | Open | Club Boat | Laser | 158903 | PLSC | Andrew Coffin | 1078 | 2.0 | 2.0 | 2.0 | |
3rd | Fleet A | Open | Club Boat | LASER | 192282 | PLSC | Jordan Zagonel | 1078 | 3.0 | 3.0 | 3.0 | |
4th | Fleet A | Apprentice Master | LASER | 167098 | PLSC | Christopher Knight | N/A | 1078 | 4.0 | 4.0 | 4.0 | |
5th | Fleet A | Grand Master | Dove | Laser Radial | 17775 | PLSC | Jeff Coffin | 1101 | 5.0 | 5.0 | 5.0 | |
6th | Fleet B | Open | Club Boat | Laser | 115962 | PLSC | Andrew Lehman | 1078 | 6.0 | 6.0 | 6.0 | |
7th | Fleet A | Legend | Laser Radial | 159768 | PLSC | Jock Bilger | N/A | 1101 | 7.0 | 7.0 | 7.0 | |
8th | Fleet A | Grand Master Woman | Laser Radial | 157146 | PLSC | Shaaron McKee | N/A | 1101 | 8.0 | 8.0 | 8.0 | |
9th | Fleet A | Grand Master | Club Boat | LASER | 8001 | PLSC | Paul Saunders | 1078 | 9.0 | 9.0 | 9.0 | |
10th | Fleet A | Master Woman | Skandalous | Laser | PLSC | Chantal Grass | 1078 | 10.0 | 10.0 | 10.0 | ||
11th | Fleet A | Grand Master | Club Boat | Laser | 184682 | PLSC | David Worsnop | 1078 | 11.0 | 11.0 | 11.0 | |
12th | Fleet A | Grand Master | Laser | 2308 | PLSC | Blair Park | 1078 | 12.0 | 12.0 | 12.0 | ||
13th | Fleet A | Open Woman | LASER RADIAL | 174468 | PLSC | Taylor Farrell | 1101 | 13.0 | 13.0 | 13.0 | ||
14th | Fleet A | Open | Club Boat | Laser Radial | 181961 | PLSC | Deborah Killen | 1101 | 14.0 | 14.0 | 14.0 | |
15th | Fleet A | Grand Master | LASER | 162107 | PLSC | John Castle | N/A | 1078 | 15.0 | 15.0 | 15.0 | |
16th | Fleet A | Grand Master | LASER RADIAL | 177771 | PLSC | Murray John Gauld | 1101 | 16.0 | 16.0 | 16.0 | ||
17th | Fleet A | Open | Club Boat | Laser | PLSC | Matt James Cook | 1078 | 17.0 | 17.0 | 17.0 | ||
18th | Fleet A | Apprentice Master | LASER | PLSC | Christopher Knight | N/A | 1078 | 19.0 DNC | 19.0 | 19.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com