Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | Junior Woman | LASER RADIAL | PLSC | Amy Linford | N/A | 1101 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | ||
2nd | Senior | Master | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 | |
3rd | Senior | Open | Club Boat | LASER | PLSC | Graham Donavan | N/A | 1078 | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 | |
4th | Senior | Apprentice Master | LASER | PLSC | Paul Tanner | N/A | 1078 | 6.0 | 5.0 | 1.0 | 12.0 | 12.0 | ||
5th | Senior | Master | Club Boat | LASER | PLSC | Blair Park | N/A | 1078 | 8.0 | 1.0 | 4.0 | 13.0 | 13.0 | |
6th | Senior | Open | Club Boat | LASER | PLSC | Gwénolé Bernard | N/A | 1078 | 7.0 | 7.0 | 5.0 | 19.0 | 19.0 | |
7th | Senior | Master | Club Boat | LASER | PLSC | Don Harland | N/A | 1078 | 4.0 | 8.0 | 8.0 | 20.0 | 20.0 | |
8th | Junior | Junior | Club Boat | LASER | PLSC | Andrew Coffin | N/A | 1078 | 5.0 | 6.0 | 9.0 | 20.0 | 20.0 | |
9th | Senior | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | 10.0 | 9.0 | 7.0 | 26.0 | 26.0 |
10th | Senior | Apprentice Master | LASER | PLSC | Peter Linford | N/A | 1078 | 9.0 | 10.0 | 10.0 | 29.0 | 29.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com