Rank | Tally | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
Match Racing 1 - Race 1 21/12/08 |
Match Racing 1 - Race 2 21/12/08 |
Match Racing 1 - Race 3 21/12/08 |
Match Racing 2 - Race 1 19/04/09 |
Match Racing 2 - Race 2 19/04/09 |
Match Racing 2 - Race 3 19/04/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Senior | Grand Master | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | 9 | Senior | Master | Laser Radial | PLSC | Tony Easton | N/A | 1101 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | 2.0 | 12.0 | 8.0 | ||
3rd | 4 | Senior | Great Grand Master | LASER | 159768 | PLSC | Jock Bilger | N/A | 1078 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 4.0 | 36.0 | 27.0 | |
4th | 2 | Senior | Master | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 3.0 | 37.0 | 28.0 | |
5th | 7 | Senior | Master | Club Boat | LASER RADIAL | PLSC | Will Perry | N/A | 1101 | (9.0 DNF) | 9.0 DNS | 5.0 | 5.0 | 6.0 | 6.0 | 40.0 | 31.0 | |
6th | 5 | Senior | Master | LASER | 171089 | PLSC | Murray Lees | N/A | 1078 | (9.0 DNC) | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 42.0 | 33.0 | |
7th | 10 | Senior | Open | Club Boat | LASER RADIAL | 306 | PLSC | Graham | N/A | 1101 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 5.0 | 5.0 | 43.0 | 34.0 |
8th | 6 | Senior | Open Woman | Club Boat | LASER RADIAL | PLSC | Claire Postlethwaite | N/A | 1101 | (9.0 DNF) | 9.0 DNS | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 49.0 | 40.0 |
Rank | Tally | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
Match Racing 1 - Race 1 21/12/08 |
Match Racing 1 - Race 2 21/12/08 |
Match Racing 1 - Race 3 21/12/08 |
Match Racing 2 - Race 1 19/04/09 |
Match Racing 2 - Race 2 19/04/09 |
Match Racing 2 - Race 3 19/04/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | Junior | Junior | Club Boat | Laser 4.7 | PLSC | Emlyn Perry | N/A | 1175 | (3.0 DNF) | 3.0 DNS | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
2nd | 3 | Junior | Junior | Club Boat | Laser 4.7 | 714 | PLSC | Quentin | N/A | 1175 | (3.0 DNF) | 3.0 DNS | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 16.0 | 13.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com