Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
R1 16/11/08 |
R2 01/02/09 |
R3 1/03/09 |
R4 5/04/09 |
R5 31/05/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Senior | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | |
2nd | 15 | Senior | LASER RADIAL | WYC | Shaaron McKee | N/A | 1101 | 4.0 | (15.0 DNC) | 4.0 | 4.0 | 3.0 | 30.0 | 15.0 | ||
3rd | 3 | Senior | Skandalous | LASER | PLSC | Chantal Grass | N/A | 1078 | 3.0 | 3.0 | 5.0 | 8.0 | (15.0 DNC) | 34.0 | 19.0 | |
4th | 1 | Senior | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | 1.0 | 1.0 | (15.0 DNC) | 6.0 | 15.0 DNC | 38.0 | 23.0 |
5th | 4 | Senior | LASER | 159768 | PLSC | Jock Bilger | N/A | 1078 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 47.0 | 32.0 | |
6th | 8 | Senior | Laser Radial | PLSC | Tony Easton | N/A | 1101 | (15.0 DNC) | 4.0 | 15.0 DNC | 5.0 | 15.0 DNC | 54.0 | 39.0 | ||
7th | 10 | Senior | Club Boat | LASER | PLSC | David Worsnop | N/A | 1078 | (15.0 DNC) | 15.0 DNC | 3.0 | 7.0 | 15.0 DNC | 55.0 | 40.0 | |
8th | 5 | Senior | LASER | 171089 | PLSC | Murray Lees | N/A | 1078 | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 5.0 | 56.0 | 41.0 | |
9th | 6 | Senior | Club Boat | LASER RADIAL | PLSC | Claire Postlethwaite | N/A | 1101 | (15.0 DNC) | 5.0 | 15.0 DNC | 9.0 | 15.0 DNC | 59.0 | 44.0 | |
10th | 9 | Senior | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 11.0 | 4.0 | 60.0 | 45.0 | |
11th | 12 | Senior | Club Boat | LASER | PLSC | Grant Abict | N/A | 1078 | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 62.0 | 47.0 | |
12th | 13 | Senior | Club Boat | LASER | PLSC | Tim Gage | N/A | 1078 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 63.0 | 48.0 | |
13th | 11 | Senior | Club Boat | LASER | PLSC | Derek Gleeson | N/A | 1078 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 15.0 DNC | 70.0 | 55.0 | |
14th | 14 | Senior | Club Boat | LASER RADIAL | PLSC | Graham Donavan | N/A | 1101 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 | 15.0 DNC | 72.0 | 57.0 |
Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
R1 16/11/08 |
R2 01/02/09 |
R3 1/03/09 |
R4 5/04/09 |
R5 31/05/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Junior | Club Boat | Laser 4.7 | PLSC | Emlyn Perry | N/A | 1175 | (3.0 DNC) | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 11.0 | 8.0 | |
2nd | 15 | Junior | Club Boat | Delta | PLSC | Andrew Coffin | Lachlan Leckie | 1365 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 13.0 | 10.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com