Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Senior | LASER | PLSC | Don Harland | N/A | 1078 | 2.0 | 1.0 | 3.0 | 3.0 | ||
2nd | 1 | Senior | Laser 4.7 | 177775 | PLSC | Jeff Coffin | N/A | 1175 | 6.0 | 2.0 | 8.0 | 8.0 | |
3rd | 5 | Senior | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | 1.0 | 8.0 DNF | 9.0 | 9.0 | |
4th | 2 | Senior | LASER | 171089 | PLSC | Murray Lees | N/A | 1078 | 3.0 | 8.0 DNF | 11.0 | 11.0 | |
5th | 6 | Senior | Club Boat | LASER RADIAL | 53190 | PLSC | Will Perry | N/A | 1101 | 4.0 | 8.0 DNF | 12.0 | 12.0 |
6th | 3 | Senior | Club Boat | LASER RADIAL | 136714 | PLSC | Claire Postlethwaite | N/A | 1101 | 5.0 | 8.0 DNF | 13.0 | 13.0 |
7th | 4 | Junior | Club Boat | Laser 4.7 | PLSC | Emlyn Perry | N/A | 1175 | 8.0 DNF | 8.0 DNF | 16.0 | 16.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com