Rank | Fleet | Class | SailNo | Club | HelmName | Rating |
Summer Series 1 - Race 1 27/09/09 14:00 |
Summer Series 1 - Race 2 27/09/09 14:00 |
Summer Series 1 - Race 3 27/09/09 14:00 |
Summer Series 2 - Race 1 11/10/09 12:45 |
Summer Series 2 - Race 2 11/10/09 12:45 |
Summer Series 2 - Race 3 11/10/09 12:45 |
Summer Series 2 - Race 4 11/10/09 12:45 |
Summer Series 3 - Race 1 1/11/09 18:15 |
Summer Series 3 - Race 2 1/11/09 18:15 |
Summer Series 3 - Race 3 1/11/09 18:15 |
Summer Series 4 - Race 1 22/11/09 11:00 |
Summer Series 4 - Race 2 22/11/09 11:00 |
Summer Series 4 - Race 3 22/11/09 11:00 |
Summer Series 4 - Race 4 22/11/09 11:00 |
Summer Series 5 - Race 1 29/11/09 16:35 |
Summer Series 5 - Race 2 29/11/09 16:35 |
Summer Series 5 - Race 3 29/11/09 16:35 |
Summer Series 5 - Race 4 29/11/09 16:35 |
Summer Series 6 - Race 1 13/12/09 16:45 |
Summer Series 6 - Race 2 14/12/09 16:45 |
Summer Series 6 - Race 2 13/12/09 16:45 |
Summer Series 6 - Race 3 13/12/09 16:45 |
Summer Series 7 - Race 1 20/12/09 9:45 |
Summer Series 7 - Race 2 20/12/09 9:45 |
Summer Series 7 - Race 3 20/12/09 9:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | LASER | 177775 | PLSC | Jeff Coffin | 1078 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | 5.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | (20.0 DNC) | 77.0 | 52.0 |
2nd | Senior | LASER | 192308 | PLSC | Ian Wallace | 1078 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 108.0 | 68.0 |
3rd | Senior | LASER | PLSC | Chantal Grass | 1078 | 4.0 | 4.0 | 4.5 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 5.0 | 4.5 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 4.0 | 6.0 | 5.0 | 2.0 | 8.0 | 3.0 | 4.0 | 2.0 | 2.0 | 161.0 | 121.0 | |
4th | Senior | LASER | 159768 | PLSC | Jock Bilger | 1078 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 5.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 201.0 | 161.0 |
5th | Senior | LASER | PLSC | David Barker | 1078 | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 20.0 DNS | 205.0 | 165.0 | |
6th | Senior | LASER RADIAL | PLSC | Claire Postlethwaite | 1101 | 7.0 | 7.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 9.0 | 20.0 DNF | 5.0 | 4.0 | 6.0 | 5.0 | 8.0 | 9.0 | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 274.0 | 234.0 | |
7th | Junior | Laser 4.7 | PLSC | Emlyn Perry | 1175 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 20.0 DNF | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 306.0 | 266.0 | |
8th | Senior | LASER RADIAL | PLSC | Graham Donavan | 1101 | 6.0 | 6.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 8.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 8.0 | 20.0 DNF | 20.0 DNC | 8.0 | 8.0 | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 352.0 | 312.0 | |
9th | Senior | LASER | 382 | PBC | Chris Maddock | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 425.0 | 385.0 |
10th | Senior | LASER | 1 (Red) | PBC | Steve Moir | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 2.0 | 3.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 439.0 | 399.0 |
11th | Senior | LASER | 460 AUS | PBC | Heath Wallbridge | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 6.0 | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 442.0 | 402.0 |
12th | Senior | LASER RADIAL | WYC | Shaaron McKee | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 6.0 | 5.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 443.0 | 403.0 | |
13th | Junior | Laser 4.7 | PLSC | Andrew Coffin | 1175 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 7.0 | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 447.0 | 407.0 | |
14th | Senior | LASER RADIAL | PLSC | Will Perry | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 7.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 458.0 | 418.0 | |
15th | Senior | Laser Radial | PLSC | Tony Easton | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 4.0 | 20.0 DNS | 466.0 | 426.0 | |
16th | Senior | LASER | PLSC | Josh Richards | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNF | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 467.0 | 427.0 | |
17th | Senior | LASER | GBC | Don Harland | 1078 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 3.0 | 4.5 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 467.5 | 427.5 | |
18th | Senior | LASER RADIAL | PLSC | Akemi Izawa | 1101 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 9.0 | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 478.0 | 438.0 | |
19th | Senior | LASER | PLSC | Grant Abict | 1078 | (20.0 DNC) | (20.0 DNC) | 4.5 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 484.5 | 444.5 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com