Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Summer Series 1 - Race 1 | Summer Series 1 - Race 2 | Summer Series 1 - Race 3 | Summer Series 2 - Race 1 | Summer Series 2 - Race 2 | Summer Series 2 - Race 3 | Summer Series 3 - Race 1 | Summer Series 3 - Race 2 | Summer Series 3 - Race 3 | Summer Series 4 - Race 1 | Summer Series 4 - Race 2 | Summer Series 4 - Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Club Boat | LASER | PLSC | Don Harland | N/A | 1078 | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | (11.0) | 3.0 | 3.0 | (5.0) | 37.0 | 21.0 | |
2nd | Senior | LASER | PLSC | Paul Tanner | N/A | 1078 | 7.0 | 5.0 | (26.0 DNS) | 1.0 | 8.0 | 3.0 | (26.0 DNS) | 3.0 | 6.0 | 4.0 | 6.0 | 7.0 | 102.0 | 50.0 | ||
3rd | Senior | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | (26.0 DNF) | (26.0 DNS) | 2.0 | 26.0 DNC | 6.0 | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | 11.0 | 1.0 | 109.0 | 57.0 |
4th | Senior | Rooster 8.1 (Laser) | PLSC | Peter Linford | N/A | 1053 | 6.0 | 6.0 | (26.0 DNF) | 2.0 | 9.0 | (12.0) | 2.0 | 7.0 | 8.0 | 11.0 | 5.0 | 11.0 | 105.0 | 67.0 | ||
5th | Senior | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 8.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 119.0 | 67.0 | |
6th | Senior | Club Boat | LASER | PLSC | Gwénolé Bernard | N/A | 1078 | 3.0 | 1.0 | (26.0 DNF) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 10.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 131.0 | 79.0 | |
7th | Junior | Club Boat | LASER | PLSC | Andrew Coffin | N/A | 1078 | 5.0 | 4.0 | 4.0 | 7.0 | 11.0 | 9.0 | 7.0 | 4.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 138.0 | 86.0 | |
8th | Senior | Skandalous | LASER | PLSC | Chantal Grass | N/A | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 14.0 | 12.0 | 10.0 | 8.0 | 9.0 | 2.0 | 7.0 | 4.0 | 6.0 | 150.0 | 98.0 | |
9th | Senior | LASER | PLSC | David Barker | N/A | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 190.0 | 138.0 | ||
10th | Senior | Club Boat | LASER | PLSC | Graham Donavan | N/A | 1078 | 8.0 | 7.0 | 5.0 | 8.0 | 3.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 193.0 | 141.0 | |
11th | Senior | LASER RADIAL | PLSC | Andrew Irving | N/A | 1101 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 10.0 | 3.0 | 12.0 | 8.0 | 3.0 | 196.0 | 144.0 | ||
12th | Senior | LASER | 159768 | PLSC | Jock Bilger | N/A | 1078 | 2.0 | (26.0 DNC) | (26.0 DNC) | 9.0 | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 2.0 | 26.0 DNC | 202.0 | 150.0 | |
13th | Senior | LASER RADIAL | PLSC | Shaaron McKee | N/A | 1101 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 11.0 | 13.0 | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 13.0 | 13.0 | 9.0 | 222.0 | 170.0 | ||
14th | Senior | Club Boat | LASER | PLSC | Will Perry | N/A | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 13.0 | 10.0 | 11.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 14.0 | 13.0 | 225.0 | 173.0 | |
15th | Junior | LASER 4.7 | PLSC | Amy Linford | N/A | 1175 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 11.0 | 10.0 | 14.0 | 12.0 | 14.0 | 226.0 | 174.0 | ||
16th | Senior | Club Boat | LASER | PLSC | Blair Park | N/A | 1078 | (26.0 DNF) | (26.0 DNS) | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 12.0 | 12.0 | 10.0 | 15.0 | 12.0 | 228.0 | 176.0 | |
17th | Senior | LASER | 158 | Tamaki Yacht Club | Steve Sharp | N/A | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 7.0 | 4.0 | 251.0 | 199.0 | |
18th | Junior | Club Boat | Laser 4.7 | 111111 | PLSC | Emlyn Perry | N/A | 1175 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 9.0 | 10.0 | 262.0 | 210.0 |
19th | Senior | LASER RADIAL | 770 | PLSC | Kevin Welsh | N/A | 1101 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 6.0 | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 267.0 | 215.0 | |
20th | Senior | LASER RADIAL | 195546 | French Bay YC | Jim Quinn | N/A | 1101 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 15.0 | 10.0 | 8.0 | 267.0 | 215.0 | |
21st | Senior | Club Boat | LASER | PLSC | Ben Pringle | N/A | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 15.0 | 15.0 | 13.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 277.0 | 225.0 | |
22nd | Senior | Club Boat | LASER | PLSC | Marco Canegallo | N/A | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 10.0 | 26.0 OCS | 8.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 278.0 | 226.0 | |
23rd | Senior | Club Boat | LASER | Mike Carroll | N/A | 1078 | (26.0 DNS) | (26.0 DNC) | 26.0 DNC | 12.0 | 14.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 286.0 | 234.0 | ||
24th | Senior | LASER | PLSC | John Castle | N/A | 1078 | (26.0 DNS) | (26.0 DNS) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 16.0 | 26.0 DNC | 302.0 | 250.0 | ||
25th | Senior | Club Boat | LASER RADIAL | PLSC | Sophie Amesbury | N/A | 1101 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 16.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 302.0 | 250.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com