Rank | Fleet | Division | Class | Club | HelmName | PY |
Summer Series 1 - Race 1 20/10/13 08:00 |
Summer Series 1 - Race 2 20/10/13 08:00 |
Summer Series 1 - Race 3 20/10/13 08:00 |
Summer Series 2 - Race 1 10/11/13 12:00 |
Summer Series 2 - Race 2 10/11/13 12:00 |
Summer Series 2 - Race 3 10/11/13 12:00 |
Summer Series 3 - Race 1 24/11/13 11:30 |
Summer Series 3 - Race 2 24/11/13 11:30 |
Summer Series 3 - Race 3 24/11/13 11:30 |
Summer Series 4 - Race 1 01/12/13 17:00 |
Summer Series 4 - Race 2 01/12/13 17:00 |
Summer Series 4 - Race 3 01/12/13 17:00 |
Summer Series 5 - Race 1 15/12/13 17:00 |
Summer Series 5 - Race 2 15/12/13 17:00 |
Summer Series 5 - Race 3 15/12/13 17:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Master | LASER | PLSC | Jeff Coffin | 1078 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 3.5 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | (7.0) | 4.0 | 3.0 | 48.5 | 41.5 |
2nd | Fleet A | Master | LASER RADIAL | PLSC | Kevin Welsh | 1101 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.5 | 3.0 | 1.0 | 1.0 | 2.0 | 1.5 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 87.0 | 65.0 |
3rd | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 8.0 | 4.0 | 6.0 | (11.0) | 2.0 | 2.0 | 8.0 | 11.0 | 7.0 | 5.0 | 8.0 | 4.0 | 5.0 | 8.0 | 10.0 | 99.0 | 88.0 |
4th | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 4.0 | 3.0 | 3.0 | 3.0 | 8.0 | 3.0 | 6.0 | 1.0 | (22.0 DNS) | 22.0 DNF | 10.0 | 1.5 | 22.0 DNF | 2.0 | 2.0 | 112.5 | 90.5 |
5th | Fleet A | Junior | LASER | PLSC | Andrew Coffin | 1078 | 7.0 | 5.0 | 5.0 | 8.5 | 7.0 | 7.0 | 10.0 | 8.0 | (12.0) | 8.0 | 6.0 | 11.0 | 10.0 | 6.0 | 7.0 | 117.5 | 105.5 |
6th | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 9.0 | 7.0 | 9.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 10.0 | 5.0 | 2.0 | 3.0 | 6.0 | 12.0 | 11.0 | 9.0 | 156.0 | 134.0 |
7th | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 5.0 | 6.0 | 4.0 | 7.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 7.0 | 5.0 | 3.5 | 3.0 | 6.0 | 160.5 | 138.5 |
8th | Fleet A | Apprentice Master | LASER | PLSC | Paul Martin | 1078 | 10.0 | 8.0 | 7.0 | 8.5 | 6.0 | 10.0 | 13.0 | 12.0 | 6.0 | 9.0 | 5.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 167.5 | 145.5 |
9th | Fleet A | Master Woman | LASER RADIAL | PLSC | Shaaron McKee | 1101 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 9.0 | 9.0 | 12.0 | 9.0 | 11.0 | 7.0 | 9.0 | 9.0 | 9.0 | 10.0 | 13.0 | 179.0 | 157.0 |
10th | Fleet A | Master Woman | LASER | PLSC | Chantal Grass | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 10.0 | 8.0 | 15.0 | 14.0 | 10.0 | 6.0 | 4.0 | 8.0 | 13.0 | 9.0 | 8.0 | 181.0 | 159.0 |
11th | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 6.0 | 9.0 | 8.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 11.0 | 6.0 | 8.0 | 11.0 | 11.0 | 10.0 | 14.0 | 12.0 | 11.0 | 183.0 | 161.0 |
12th | Fleet A | Grand Master | LASER | PLSC | Paul Page | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 3.0 | 5.0 | 1.0 | 5.0 | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNS | 22.0 DNS | 196.0 | 174.0 |
13th | Fleet A | Apprentice Master | LASER | PLSC | David Barker | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 22.0 DNS | 22.0 DNS | 210.0 | 188.0 |
14th | Fleet A | Master | LASER | PLSC | John Castle | 1078 | 11.0 | 10.0 | 10.0 | 12.0 | (22.0 DNF) | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 12.0 | 22.0 DNS | 15.0 | 14.0 | 12.0 | 238.0 | 216.0 |
15th | Fleet A | Open | LASER | PLSC | Dario Motta | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 1.0 | 1.0 | 267.0 | 245.0 |
16th | Fleet A | Great Grand Master | LASER RADIAL | PLSC | Jock Bilger | 1101 | 2.0 | (22.0 DNS) | 22.0 DNS | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNS | 22.0 DNS | 274.0 | 252.0 |
17th | Fleet A | Junior | LASER | PLSC | Loïc Eisenring | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.5 | 7.0 | 4.0 | 278.5 | 256.5 |
18th | Fleet A | Grand Master | LASER | PLSC | Tony Eatson | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 5.0 | 5.0 | 285.0 | 263.0 |
19th | Fleet A | Open Woman | LASER | PLSC | Claire Postlethwaite | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 13.0 | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 300.0 | 278.0 |
20th | Fleet A | Open | LASER | PLSC | Aaron Wharton | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 302.0 | 280.0 |
21st | Fleet A | Master | LASER | Maurice VanLiempd | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNS | 13.0 | 22.0 DNC | 321.0 | 299.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY |
Summer Series 1 - Race 1 20/10/13 08:00 |
Summer Series 1 - Race 2 20/10/13 08:00 |
Summer Series 1 - Race 3 20/10/13 08:00 |
Summer Series 2 - Race 1 10/11/13 12:00 |
Summer Series 2 - Race 2 10/11/13 12:00 |
Summer Series 2 - Race 3 10/11/13 12:00 |
Summer Series 3 - Race 1 24/11/13 11:30 |
Summer Series 3 - Race 2 24/11/13 11:30 |
Summer Series 3 - Race 3 24/11/13 11:30 |
Summer Series 4 - Race 1 01/12/13 17:00 |
Summer Series 4 - Race 2 01/12/13 17:00 |
Summer Series 4 - Race 3 01/12/13 17:00 |
Summer Series 5 - Race 1 15/12/13 17:00 |
Summer Series 5 - Race 2 15/12/13 17:00 |
Summer Series 5 - Race 3 15/12/13 17:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet B | Open | LASER | PLSC | Moritz Wagner | 1078 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 5.0 | (7.0) | 4.0 | 38.0 | 31.0 |
2nd | Fleet B | Apprentice Master | LASER | PLSC | Andrew Dare | 1078 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | (14.0 DNC) | 1.0 | 3.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 3.0 | 14.0 DSQ | 93.0 | 79.0 |
3rd | Fleet B | Master | LASER | PLSC | Corrado Corda | 1078 | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | (14.0 DNS) | 14.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNC | 101.0 | 87.0 |
4th | Fleet B | Open | LASER RADIAL | PLSC | Dmitry Khryukim | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 108.0 | 94.0 |
5th | Fleet B | Apprentice Master | LASER | PLSC | Garth Heuvel | 1078 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 7.0 | 5.0 | 3.0 | 3.0 | 4.0 | 6.0 | 2.0 | 1.0 | 121.0 | 107.0 |
6th | Fleet B | Open Woman | LASER 4.7 | PLSC | Anna Wallace | 1175 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 5.0 | 144.0 | 130.0 |
7th | Fleet B | Open | LASER | PLSC | Stefano Nava | 1078 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 1.0 | 2.0 | 174.0 | 160.0 |
8th | Fleet B | Junior | LASER RADIAL | PLSC | Jack Richardson | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNF | 14.0 DNC | 5.0 | 6.0 | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 175.0 | 161.0 |
9th | Fleet B | Master | LASER | PLSC | Andrew Wilson | 1078 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNS | 6.0 | 14.0 DSQ | 179.0 | 165.0 |
10th | Fleet B | Apprentice Master | LASER | PLSC | Alberto Usseglio | 1078 | 4.0 | 3.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 179.0 | 165.0 |
11th | Fleet B | Master | LASER | Grant Hewson | 1078 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 5.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 187.0 | 173.0 | |
12th | Fleet B | Open Woman | LASER RADIAL | PLSC | Judith Erren | 1101 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 8.0 | 14.0 DNF | 14.0 DNC | 14.0 DNS | 14.0 DNF | 14.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNC | 204.0 | 190.0 |
13th | Fleet B | Open | LASER RADIAL | PLSC | Juan Parada | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 210.0 | 196.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet A | Open | LASER | PLSC | Dario Motta | 1078 | 25:30 | 1.0 |
2 | Fleet A | Grand Master | LASER | PLSC | Paul Page | 1078 | 26:46 | 2.0 |
3 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 27:15 | 3.5 |
3 | Fleet A | Junior | LASER | PLSC | Loïc Eisenring | 1078 | 27:15 | 3.5 |
5 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 29:51 | 5.0 |
6 | Fleet A | Great Grand Master | LASER RADIAL | PLSC | Jock Bilger | 1078 | 31:00 | 6.0 |
7 | Fleet A | Master | LASER | PLSC | Jeff Coffin | 1078 | 31:42 | 7.0 |
8 | Fleet A | Apprentice Master | LASER | PLSC | David Barker | 1078 | 32:04 | 8.0 |
9 | Fleet A | Master Woman | LASER RADIAL | PLSC | Shaaron McKee | 1101 | 32:57 | 9.0 |
10 | Fleet A | Junior | LASER | PLSC | Andrew Coffin | 1078 | 32:30 | 10.0 |
11 | Fleet A | Grand Master | LASER | PLSC | Tony Eatson | 1078 | 32:47 | 11.0 |
12 | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 33:06 | 12.0 |
13 | Fleet A | Master Woman | LASER | PLSC | Chantal Grass | 1078 | 33:34 | 13.0 |
14 | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 33:45 | 14.0 |
15 | Fleet A | Master | LASER | PLSC | John Castle | 1078 | 34:16 | 15.0 |
16 | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | DNF | 22.0 |
16 | Fleet A | Master | LASER | Maurice VanLiempd | 1078 | DNS | 22.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet A | Open | LASER | PLSC | Dario Motta | 1078 | 18:17 | 1.0 |
2 | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 18:25 | 2.0 |
3 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 18:43 | 3.0 |
4 | Fleet A | Master | LASER | PLSC | Jeff Coffin | 1078 | 18:80 | 4.0 |
5 | Fleet A | Grand Master | LASER | PLSC | Tony Eatson | 1078 | 19:29 | 5.0 |
6 | Fleet A | Junior | LASER | PLSC | Andrew Coffin | 1078 | 19:33 | 6.0 |
7 | Fleet A | Junior | LASER | PLSC | Loïc Eisenring | 1078 | 19:40 | 7.0 |
8 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 19:57 | 8.0 |
9 | Fleet A | Master Woman | LASER | PLSC | Chantal Grass | 1078 | 20:39 | 9.0 |
10 | Fleet A | Master Woman | LASER RADIAL | PLSC | Shaaron McKee | 1101 | 22:57 | 10.0 |
11 | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 23:01 | 11.0 |
12 | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 23:25 | 12.0 |
13 | Fleet A | Master | LASER | Maurice VanLiempd | 1078 | 23:40 | 13.0 | |
14 | Fleet A | Master | LASER | PLSC | John Castle | 1078 | 24:16 | 14.0 |
15 | Fleet A | Grand Master | LASER | PLSC | Paul Page | 1078 | DNS | 22.0 |
15 | Fleet A | Apprentice Master | LASER | PLSC | David Barker | 1078 | DNS | 22.0 |
15 | Fleet A | Great Grand Master | LASER RADIAL | PLSC | Jock Bilger | 1101 | DNS | 22.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet A | Open | LASER | PLSC | Dario Motta | 1078 | 15:11 | 1.0 |
2 | Fleet A | Grand Master | LASER | PLSC | Ian Wallace | 1078 | 16:50 | 2.0 |
3 | Fleet A | Master | LASER | PLSC | Jeff Coffin | 1078 | 19:02 | 3.0 |
4 | Fleet A | Junior | LASER | PLSC | Loïc Eisenring | 1078 | 19:20 | 4.0 |
5 | Fleet A | Grand Master | LASER | PLSC | Tony Eatson | 1078 | 19:40 | 5.0 |
6 | Fleet A | Master | LASER | PLSC | Andrew Irving | 1078 | 19:44 | 6.0 |
7 | Fleet A | Junior | LASER | PLSC | Andrew Coffin | 1078 | 19:55 | 7.0 |
8 | Fleet A | Master Woman | LASER | PLSC | Chantal Grass | 1078 | 20:05 | 8.0 |
9 | Fleet A | Apprentice Master | LASER | PLSC | Peter Linford | 1078 | 20:26 | 9.0 |
10 | Fleet A | Apprentice Master | LASER | PLSC | Marco Canegallo | 1078 | 20:27 | 10.0 |
11 | Fleet A | Master | LASER | PLSC | Blair Park | 1078 | 21:00 | 11.0 |
12 | Fleet A | Master | LASER | PLSC | John Castle | 1078 | 21:10 | 12.0 |
13 | Fleet A | Master Woman | LASER RADIAL | PLSC | Shaaron McKee | 1101 | 22:00 | 13.0 |
14 | Fleet A | Grand Master | LASER | PLSC | Paul Page | 1078 | DNS | 22.0 |
14 | Fleet A | Apprentice Master | LASER | PLSC | David Barker | 1078 | DNS | 22.0 |
14 | Fleet A | Great Grand Master | LASER RADIAL | PLSC | Jock Bilger | 1101 | DNS | 22.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet B | Apprentice Master | LASER | PLSC | Andrew Dare | 1101 | 28:55 | 1.0 |
2 | Fleet B | Open | LASER RADIAL | PLSC | Dmitry Khryukim | 1101 | 29:20 | 2.0 |
3 | Fleet B | Open | LASER | PLSC | Stefano Nava | 1078 | 28:59 | 3.0 |
4 | Fleet B | Open Woman | LASER 4.7 | PLSC | Anna Wallace | 1101 | 29:54 | 4.0 |
5 | Fleet B | Open | LASER | PLSC | Moritz Wagner | 1078 | 29:40 | 5.0 |
6 | Fleet B | Apprentice Master | LASER | PLSC | Garth Heuvel | 1078 | 30:00 | 6.0 |
7 | Fleet B | Master | LASER | PLSC | Andrew Wilson | 1078 | DNS | 14.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet B | Open | LASER | PLSC | Stefano Nava | 1078 | 13:57 | 1.0 |
2 | Fleet B | Apprentice Master | LASER | PLSC | Garth Heuvel | 1078 | 14:07 | 2.0 |
3 | Fleet B | Apprentice Master | LASER | PLSC | Andrew Dare | 1101 | 19:40 | 3.0 |
4 | Fleet B | Open | LASER RADIAL | PLSC | Dmitry Khryukim | 1101 | 20:50 | 4.0 |
5 | Fleet B | Open Woman | LASER 4.7 | PLSC | Anna Wallace | 1101 | 21:14 | 5.0 |
6 | Fleet B | Master | LASER | PLSC | Andrew Wilson | 1078 | 21:54 | 6.0 |
7 | Fleet B | Open | LASER | PLSC | Moritz Wagner | 1078 | 22:12 | 7.0 |
Rank | Fleet | Division | Class | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Fleet B | Apprentice Master | LASER | PLSC | Garth Heuvel | 1078 | 11:41 | 1.0 |
2 | Fleet B | Open | LASER | PLSC | Stefano Nava | 1078 | 12:06 | 2.0 |
3 | Fleet B | Open | LASER RADIAL | PLSC | Dmitry Khryukim | 1101 | 12:45 | 3.0 |
4 | Fleet B | Open | LASER | PLSC | Moritz Wagner | 1078 | 12:40 | 4.0 |
5 | Fleet B | Open Woman | LASER 4.7 | PLSC | Anna Wallace | 1101 | 14:07 | 5.0 |
6 | Fleet B | Apprentice Master | LASER | PLSC | Andrew Dare | 1101 | DSQ | 14.0 |
6 | Fleet B | Master | LASER | PLSC | Andrew Wilson | 1078 | DSQ | 14.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 14 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com